Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
22:35 | 22:40 | 5 min | Wed | ||
22:35 | 22:40 | 5 min | Thu Sun | ||
15:50 | 15:55 | 5 min | Daily | ||
Source | Destination | Daily | |||
13:10 | 13:15 | 5 min | Tue Sun | ||
02:35 | 02:40 | 5 min | Daily | ||
23:35 | 23:40 | 5 min | Daily | ||
09:50 | 09:55 | 5 min | Thu Fri Sat | ||
15:45 | 15:50 | 5 min | Mon Sat Sun | ||
04:40 | 04:42 | 2 min | Thu | ||
21:09 | 21:11 | 2 min | Daily | ||
06:15 | 06:17 | 2 min | Daily | ||
00:49 | 00:54 | 5 min | Sun | ||
09:10 | 09:12 | 2 min | Tue Wed Thu Sat Sun | ||
14:08 | 14:10 | 2 min | Tue Wed Thu Sat Sun | ||
14:08 | 14:10 | 2 min | Mon Fri | ||
17:00 | 17:05 | 5 min | Thu | ||
15:45 | 15:50 | 5 min | Tue Wed Thu Fri | ||
19:39 | 19:44 | 5 min | Mon | ||
03:30 | Destination | 0 | Mon Tue Thu | ||
Source | 05:40 | 0 | Tue Fri Sun | ||
19:39 | 19:44 | 5 min | Thu Sat | ||
15:24 | 15:26 | 2 min | Sun | ||
04:25 | 04:30 | 5 min | Mon | ||
02:25 | 02:30 | 5 min | Wed Sun | ||
00:49 | 00:54 | 5 min | Wed | ||
21:23 | 21:25 | 2 min | Tue Sat | ||
04:25 | 04:30 | 5 min | Thu | ||
15:24 | 15:26 | 2 min | Mon Tue Sun | ||
15:24 | 15:26 | 2 min | Thu | ||
15:24 | 15:26 | 2 min | Wed | ||
19:30 | 19:32 | 2 min | Fri Sat Sun | ||
22:00 | 22:02 | 2 min | Wed | ||
19:30 | 19:32 | 2 min | Mon | ||
20:05 | 20:10 | 5 min | Fri | ||
01:45 | 01:50 | 5 min | Fri | ||
17:00 | 17:05 | 5 min | Mon | ||
23:10 | 23:15 | 5 min | Wed Sat | ||
00:49 | 00:54 | 5 min | Fri | ||
12:00 | 12:05 | 5 min | Fri | ||
10:35 | 10:40 | 5 min | Tue | ||
04:20 | 04:25 | 5 min | Daily | ||
17:45 | 17:50 | 5 min | Daily | ||
16:15 | 16:17 | 2 min | Daily | ||
08:58 | 09:03 | 5 min | Daily | ||
21:45 | 21:50 | 5 min | Mon Wed Fri Sat | ||
04:50 | 04:55 | 5 min | Tue Thu Fri Sun | ||
09:50 | 09:55 | 5 min | Mon Tue Wed Sun | ||
22:35 | 22:40 | 5 min | Mon | ||
12:00 | 12:05 | 5 min | Wed | ||
12:25 | 12:30 | 5 min | Daily | ||
11:25 | 11:30 | 5 min | Daily | ||
09:10 | 09:12 | 2 min | Thu Sun | ||
11:10 | 11:12 | 2 min | Thu Sun | ||
06:30 | 06:32 | 2 min | Daily | ||
18:15 | 18:17 | 2 min | Daily | ||
10:35 | 10:40 | 5 min | Sat | ||
10:35 | 10:40 | 5 min | Mon Fri | ||
23:50 | 23:52 | 2 min | Daily | ||
20:28 | 20:30 | 2 min | Daily | ||
19:30 | 19:32 | 2 min | Sun | ||
01:05 | 01:10 | 5 min | Daily | ||
Source | Destination | Daily | |||
17:04 | 17:09 | 5 min | Daily | ||
04:50 | 04:55 | 5 min | Mon Wed Sat | ||
21:45 | 21:50 | 5 min | Tue Thu Sun | ||
07:25 | 07:30 | 5 min | Daily |
HI Guys And Gals Namaskar & Salam. I am Deepak Kumar Shahni. S/O Shri Shailendra Kumar Shahni From kajlamani,kishanganj(Bihar) kishanganj portion of bihar,situated in the northeast Bihar.west bordering west Bengal,Bangladesh & North Bordering on Nepal has been undeveloped for a long time.Gradually it made very good Progress. It become a District in 1990. जय हिँद,जय भारत| जय बिहार,जय किशनगंज जय कजलामनी||
Friday, November 19, 2010
kishanganj train time table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment